亚洲av无码成h在线观看,狠狠色噜噜狠狠狠狠五月婷,亚洲人成网线在线VA播放,高潮videossexohd潮喷

礦山機械
主頁 > 礦山機械

·T型脫水斗式提升機 Dewatering bucket elevator

T型脫水斗式提升機 Dewatering bucket elevator

脫水斗式提升機是選煤廠和鈣鎂磷肥廠常用的機械設備之一,具有結(jié)構(gòu)簡單,運轉(zhuǎn)可靠的優(yōu)點,主要用于提升洗后的中煤石和激冷后的鈣鎂磷肥,也適用輸送洗滌后的塊狀或顆粒狀的其他物料,以便物料在提升輸送過程中,在料斗內(nèi)自行脫水。

Dewatering bucket elevator is one of the kinds of mechanical equipment often used by coal preparation plants and calcium magnesium phosphate fertilizer plants. It is simply structured and works reliably. This type of elevator is mainly used to lift coal gangue after washed calcium-magnesium phosphate fertilizer after quenched. It also applies to transportation of other block or granular materials after washed so that the materials can dewater by themselves during the process of lifting and conveyance.

型號 規(guī)格 ****長度 傾角 物料 粒度 斗寬 斗子容量 斗子 間距 生產(chǎn)能力 斗鏈 速度 牽引鏈類型
m (º) mm mm L mm t/h m/s  
T2532 15 55~70 0~100 320 13.83 500   0.16/0.27 板狀鏈
T2540 15 55~70 0~100 400 17.29 500   0.16/0.27 板狀鏈
T2560 15 55~70 0~100 600 25.94 500   0.16/0.27 板狀鏈
T3232 20 55~70 0~100 320 28.3 640 15.3~51.6 0.16/0.27 板狀鏈
T3240 20 55~70 0~100 400 28.3 640 15.3~51.6 0.16/0.27 板狀鏈
T3260 20 55~70 0~100 600 42.5 640 23~77.5 0.16/0.27 板狀鏈
T4060 23 55~70 0~100 600 66.4 800 28.7~96.8 0.16/0.27 帶中間滾輪套筒板狀鏈
T4080 23 55~70 0~100 800 88.6 800 38.3~129.2 0.16/0.27 帶中間滾輪套筒板狀鏈
T40100 23 55~70 0~100 1000 110.7 1000 47.8~169.4 0.16/0.27 帶中間滾輪套筒板狀鏈
T50100 26 55~70 0~100 1000 173 1000 59.8~201.8 0.16/0.27 帶中間滾輪套筒板狀鏈
T50120 26 55~70 0~100 1200 207.6 1000 71.8~242.4 0.16/0.27 帶中間滾輪套筒板狀鏈
T50140 26 55~70 0~100 1400 242.2   83.7~282.5 0.16/0.27 帶中間滾輪套筒板狀鏈

相關(guān)產(chǎn)品

相關(guān)案例

相關(guān)解決方案

留言板

我們要求服務人員時刻關(guān)注客戶,及時解決設備問題,確保顧客的利益比一切都重要。

*